Colorado Business Entities
18121 E Hampden Avenue, Unit C, Aurora, CO 80013
Overview
N2UR Future, Inc. (Entity #20171838840) is a DPC in Aurora, Colorado registered with the Colorado Department of State (CDOS).The entity was formed on November 7, 2017 in the jurisdiction of Colorado. The registered office location is at 18121 E Hampden Avenue, Unit C, Aurora, CO 80013. The current entity status is delinquent. The registered agent of the entity is Anderson Registered Agents. The agent office address is 121 South Tejon Street, Suite 900, Colorado Springs, CO 80903.
Business Information
Entity ID | 20171838840 |
Entity Name | N2UR Future, Inc. Delinquent April 1, 2020 |
Principal Address | 18121 E Hampden Avenue, Unit C Aurora CO 80013 |
Entity Type | DPC |
Entity Status | Delinquent |
Jurisdiction | CO |
Form Date | 2017-11-07 |
Registered Agent Information
Agent Name | |
Agent Organization | Anderson Registered Agents |
Agent Principal Address | 121 South Tejon Street, Suite 900 Colorado Springs CO 80903 |
Entity Transaction History
Effective Date | Name | Transaction Description | Comment |
---|---|---|---|
2018-11-12 | File Report | ||
2018-02-21 | Statement of Change Changing the Principal Office Address | Principal address changed; | |
2017-11-07 | N2UR Future, Inc. | Form a Profit Corporation |
Location Information
Street Address | 18121 E Hampden Avenue, Unit C |
City | Aurora |
State | CO |
Zip Code | 80013 |
Country | US |
Businesses in the same zip code
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Scheiner Holdings LLC | 16755 E Mercer Dr, Aurora, CO 80013 | Terrence Jay Scheiner | 2024-09-07 |
Dorothy FOUNDATION | 18121 E Hampden Ave, Unit C Num1228, Aurora, CO 80013 | Ashley Amira Freda | 2024-09-06 |
CMC Enterprise LLC | 18121 E. Hampden Ave. Unit C - 979, Aurora, CO 80013 | Aveon Hodge | 2024-09-06 |
YTGZ customs LLC | 17815 E Greenwood Dr Unit 1736, Aurora, CO 80013 | Fabian Isaiah Velasquez | 2024-09-05 |
Redd's Creative Art LLC | 2434 S Salida Way, Aurora, CO 80013 | Brittany Redd | 2024-09-04 |
16753 East Kenyon Drive, Aurora, CO 80013 | Inc Authority RA | 2024-09-06 | |
colorado bisrate Gabriel ethiopian orthodox tewahedo church | 18101 E Vassar Pl, Aurora, CO 80013 | gebreselassie taye | 2024-09-06 |
Shred Enterprises LLC | 15955 E Iliff Pl, Aurora, CO 80013 | Bruce Collier | 2024-09-06 |
Gisele Cleaning LLC | 2109 S Kittredge Way, Aurora, CO 80013 | Rened Castro Castro | 2024-09-04 |
Shall We Tour LLC | 3709 S Jebel Way, Aurora, CO 80013 | Jenna Nicole Aya | 2024-09-08 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Agent Name | Form Date |
---|---|---|---|
Future U, LLC | 2706 Hanover Drive, Fort Collins, CO 80526 | Joy Renae Nyenhuis | 2018-05-12 |
Future Now, Inc. | 110 Brookdale Rd, Suite 576, Buena Vista, CO 81211 | 2022-03-14 | |
Help for your future | 7481 W Chenango Pl, Littleton, CO 80123-6311 | Shannon D Johnson | 2017-06-01 |
Us Future LLC | 2236 E 109th Drive, Northglenn, CO 80233 | Marcio Garcia Andrade | 2023-05-03 |
Better Future, LLC | 1851 Bassett St. APT 504, Apt 504, Denver, CO 80202 | Max Federlick | 2020-07-16 |
New Future Ltd | 1312 17th Street Suite 600, Denver, CO 80202 | Kai Hong Cheung | 2024-08-29 |
AP Future RE, LLC | 8755 Blackwood Dr, Windsor, CO 80550 | michael roland peterson | 2024-04-02 |
Future Joy, LLC | 8101 E Dartmouth Ave Unit 65, Denver, CO 80231 | Zachary David Simms | 2018-05-10 |
Future Now LLC | 40 Huntington Beach Dr., Colorado Springs, CO 80921 | Joel Stanley | 2014-11-10 |
NNG Future LLC | 1099 18th St Ste 2600, Denver, CO 80202 | Bryan D. Biesterfeld | 2018-11-12 |
Improve Information
Do you have more infomration about N2UR Future, Inc.? Please fill in the following form.
Dataset Information
This dataset includes about two million business entities (corporations, LLCs, etc.) registered with Colorado Department of State (CDOS) since 1864.The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.Each business is registered with business name, principal address, mailing address, registered agent name, entity status and formed date, etc.
Subject | Business and Economy |
Jurisdiction | State of Colorado |
Data Provider | Colorado Department of State (CDOS) |
Source | data.colorado.gov |
Dataset Details
The Colorado Department of State (CDOS) is Colorado's central filing office for corporations, partnerships, limited liability companies and business trusts.This dataset includes colorado business entities (corporations, LLCs, etc.) registered with the Colorado Secretary of State. The business registration goes back to the 1800's.
The following are the entity types of Colorado businesses:Limited liability company (LLC), Profit corporation, Nonprofit corporation, Foreign entity, Profit corporation, Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (Article 58), Limited partnership (LP), Limited liability partnership (LLP), Limited liability limited partnership (LLLP), Limited liability limited partnership - Article 61 (LLLP), Limited partnership association (LPA), Cooperative (Article 56), Cooperative association (Article 55), Limited cooperative association (LCA).
Each business is registered with business name, principal address, mailing address, owner name, owner address, entity status, type and creation date. There are over 2 million unique business id's registered with the state of Colorado, and there is an average of 2,000 new businesses added each week. Business Entity ID is the business number from CDOS (also the unique identifier). Principal Address, however, is not always guaranteed to be the physical location of the business entity's main operation. Some businesses can be registered in Colorado but have an address outside of the state or may list a PO box and there are businesses with locations that don't have a public access entry point. Mailing Address is the mailing address of the business owne, and the Agent address may be the address of the agent or in some cases has the same address as the business owner.
The Colorado Information Marketplace (CIM) is the central online home for state open data, giving the public greater access to public data and increasing transparency in government operations. By opening up public data, Colorado is providing fuel for entrepreneurs, researchers, and citizens to build innovative solutions and create insights.