Overview
Kelly Adele Brophy is a Speech-Language Pathologist practicing in Denver, Colorado. The National Provider Identifier (NPI) is #1073152427, which was assigned on January 2, 2020,and the registration record was last updated on June 2, 2021. The practitioner's main practice location is at 9900 E. Iliff Ave., Denver, CO 80231-3462; the contact telephone number is 3036362171, and the fax number is 3036365614. The primary taxonomy of Kelly Adele Brophy is Speech-Language Pathologist (235Z00000X). Kelly Adele Brophy is licensed to practice in the state of Colorado (#SLP.0004314).
The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing.
Provider Information
NPI | 1073152427 |
Entity Type | Individual |
Provider Name | KELLY ADELE BROPHY |
Gender | Female |
Credential | CCC-SLP |
Practice Address | 9900 E. Iliff Ave. Denver CO 80231-3462 |
Practice Telephone | 3036362171 |
Practice Fax Number | 3036365614 |
Mailing Address | 9900 E. Iliff Ave. Denver CO 80231-3462 |
Mailing Telephone | 5416335288 |
Certification Date | 2021-06-02 |
Enumeration Date | 2020-01-02 |
Last Update Date | 2021-06-02 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 235Z00000X | Speech-Language Pathologist | SLP.0004314 | CO |
Taxonomy Information
Primary Taxonomy
Code | 235Z00000X |
Taxonomy | Speech-Language Pathologist |
Classification | Speech-Language Pathologist |
Grouping | Speech, Language and Hearing Service Providers |
Definition: The speech-language pathologist is the professional who engages in clinical services, prevention, advocacy, education, administration, and research in the areas of communication and swallowing across the life span from infancy through geriatrics. Speech-language pathologists address typical and atypical impairments and disorders related to communication and swallowing in the areas of speech sound production, resonance, voice, fluency, language (comprehension and expression), cognition, and feeding and swallowing. |
Notes: "Scope of Practice in Speech-Language Pathology", American Speech-Language-Hearing Association, 2013. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Tiffany Renee Hedgepeth | 309 W Lake Mead Pkwy Ste 100, Henderson, NV 89015-7076 | Speech-Language Pathologist | 2024-09-07 |
Brooke Yurick | 101 Clarke Pl, Frederick, MD 21701-6529 | Speech-Language Pathologist | 2024-09-06 |
Maria Eleni Stathopoulos | 15050 14th Rd, Whitestone, NY 11357-2609 | Speech-Language Pathologist | 2024-09-07 |
Learn and Inspire Speech Therapy Inc | 1719 Harmil Way, San Jose, CA 95125-2537 | Speech-Language Pathologist | 2024-09-06 |
Andrea Doermann Tidwell | 1371 N 180 W, Lehi, UT 84043-1165 | Speech-Language Pathologist | 2024-09-07 |
Amanda Smith | 2255 E 150 N, La Porte, IN 46350-6351 | Speech-Language Pathologist | 2024-09-07 |
Randi Hope Cecilio | 395 Alafaya Woods Blvd, Oviedo, FL 32765-7095 | Speech-Language Pathologist | 2024-09-07 |
Daphne Reyes · Daphne Daliza Andino Licona | 6825 Poppyview Dr, Oak Park, CA 91377-3928 | Speech-Language Pathologist | 2024-09-07 |
Sandra Bradbury | 5320 Adams Ave Pkwy, Ogden, UT 84405-6913 | Speech-Language Pathologist | 2024-09-07 |
Megan Drohan | 4500 Crown Rd, Liverpool, NY 13090-3507 | Speech-Language Pathologist | 2024-09-07 |
Find all providers with the same taxonomy |
Location Information
Street Address | 9900 E. ILIFF AVE. |
City | DENVER |
State | CO |
Zip Code | 80231-3462 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Cecile Anater | 9900 E Iliff Ave, Denver, CO 80231-3462 | Occupational Therapist | 2016-11-07 |
Rocky Mountain Human Services | 9900 E Iliff Ave, Denver, CO 80231-3462 | Case Management Agency | 2020-04-10 |
Kelly Campbell | 9900 E Iliff Ave, Denver, CO 80231-3462 | Clinical Social Worker | 2021-01-22 |
Nina Josephine Cruchon | 9900 E Iliff Ave, Denver, CO 80231-3462 | Clinical Social Worker | 2016-12-21 |
Brandy Terese Weber Bentley | 9900 E Iliff Ave, Denver, CO 80231-3462 | Physical Therapist | 2021-12-10 |
Rocky Mountain Human Services | 9900 E Iliff Ave, Denver, CO 80231-3462 | Case Management Agency | 2020-06-04 |
Abigail King | 9900 E Iliff Ave, Denver, CO 80231-3462 | Speech-Language Pathologist | 2018-09-27 |
Alice Ann Eaton · Alice Ann Miller | 9900 E Iliff Ave, Denver, CO 80231-3462 | Behavioral Analyst | 2015-01-29 |
Meghan Sargent | 9900 E Iliff Ave, Denver, CO 80231-3462 | Behavior Technician | 2018-06-25 |
Erica Noelle Buller | 9900 E Iliff Ave, Denver, CO 80231-3462 | Occupational Therapist | 2017-04-19 |
Find all providers in the same zip code |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Ss Home Care Agency LLC | 1602 S Padrker Rd Suite 107, Denver, CO 80231 | Home Health Agency | 2019-12-10 |
Elizabeth Svedek | 10065 East Havard Ave, Denver, CO 80231 | Health Maintenance Organization | 2014-06-18 |
Therapy With Jazz, LLC | 8000 E Girard Ave, Denver, CO 80231 | Clinical Social Worker | 2023-10-19 |
Kelsey Asplin | 1881 S Parker Rd, Suite 101, Denver, CO 80231 | Naturopath | 2015-12-10 |
Melanie Schwietert Wessels | 8751 E. Hampden Ave. Ste. C3, Denver, CO 80231 | Chiropractor | 2019-07-03 |
Rockies Medical Transportaion LLC | 1642 S Parker Rd Ste 109b, Aurora, CO 80231 | Non-emergency Medical Transport (VAN) | 2017-06-08 |
Foundation for Successful Living, Inc | 8200 E. Pacific Place Ste 104, Denver, CO 80231 | Child Intellectual and/or Developmental Disabilities Respite Care | 2022-08-26 |
Xtra Mile Interpreting, LLC | 2213 S Dallas St., Denver, CO 80231 | Interpreter | 2017-02-07 |
The Curry Center | 10200 E. Girard Avenue, Suite B-222, Denver, CO 80231 | Mental Health Counselor | 2018-10-24 |
Laura Alicia Feaster | 8811 E. Hampton Ave., 3j, Denver, CO 80231 | Massage Therapist | 2017-01-12 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amanda Brophy Czimskey | 6610 Interstate 35 N, Waco, TX 76705-1136 | Speech-Language Pathologist | 2014-01-31 |
Donald Richard Brophy III | 3731 Sunset Ln, Suite 102, Antioch, CA 94509-6127 | Internist Chiropractor | 2005-07-26 |
Adele Kootz · Adele Ribik | 3610 Commerce Dr Ste 804-807, Baltimore, MD 21227-1640 | Physical Therapist | 2019-09-03 |
Adele Oneill · Adele Barker | 165 Maa St, Kahului, HI 96732-3603 | Advanced Practice Midwife | 2006-07-03 |
Amy Adele Jacoby-Loftis · Amy Adele Wattier | 7215 Ontario St, Omaha, NE 68124-3574 | Mental Health Counselor | 2023-02-14 |
Adele Hamett Goodeyon · Adele H Mafoza | 1540 Florida Ave, #100, Modesto, CA 95350-4430 | Nurse Practitioner | 2006-06-08 |
Madeline Brophy Wieman | 201 Alston Blvd, Ste C Pmb 1003, Hampstead, NC 28443-7011 | Clinical Social Worker | 2021-07-26 |
Adele I Clay · Adele L Iskra | 375 Willard Ave, Starling Physicians, Newington, CT 06111-2300 | Adult Health Nurse Practitioner | 2005-12-21 |
Alison Brophy Cummings · Alison Jane Brophy | 48 Ministerial Rd, Bedford, NH 03110-5335 | Physical Therapist | 2007-09-11 |
Adele M Mears · Adele M Barbieri | 1000 N Lee Ave, Oklahoma City, OK 73102-1036 | Anesthesiology Physician | 2018-04-08 |
Improve Information
Do you have more infomration about Kelly Adele Brophy? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.