Overview
David J. Weist, M.D., Prof. Corp. is a Specialist (organization) practicing in Redding, California. The National Provider Identifier (NPI) is #1447321260, which was assigned on November 13, 2006,and the registration record was last updated on August 22, 2020. The practitioner's main practice location is at 1100 Butte St, Srmc Center for Wound Care and Hyperbaric Medicine, Redding, CA 96001-0852; the contact telephone number is 5302292954. The primary taxonomy of David J. Weist, M.D., Prof. Corp. is Specialist (174400000X). The authorized official for David J. Weist, M.D., Prof. Corp. is Dr. David John Weist (President, Ceo, Cfo). David J. Weist, M.D., Prof. Corp. is licensed to practice in the state of California (#A051285).
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree.
Provider Information
NPI | 1447321260 |
Entity Type | Organization |
Organization Name | DAVID J. WEIST, M.D., PROF. CORP. |
Provider Name | DAVID J. WEIST, M.D., PROF. CORP. |
Practice Address | 1100 Butte St Srmc Center for Wound Care and Hyperbaric Medicine Redding CA 96001-0852 |
Practice Telephone | 5302292954 |
Mailing Address | 292 Ironwood Ln Redding CA 96003-5345 |
Mailing Telephone | 5302467999 |
Enumeration Date | 2006-11-13 |
Last Update Date | 2020-08-22 |
Is Organization Subpart | N |
Authorized Official Information
Official Name | DR. DAVID JOHN WEIST |
Official Title | PRESIDENT, CEO, CFO |
Credential | M.D. |
Telephone | 5302418654 |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 174400000X | Specialist | 193200000X MULTI-SPECIALTY GROUP | A051285 | CA |
Taxonomy Information
Primary Taxonomy
Code | 174400000X |
Taxonomy | Specialist |
Classification | Specialist |
Grouping | Other Service Providers |
Definition: An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster's II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Gabriella Guadagno | 215 E Broadway Apt 4h, Long Beach, NY 11561-4203 | Specialist | 2024-09-03 |
Tiffany Nelson | 3863 Cleveland Ave, Saint Louis, MO 63110-4009 | Specialist | 2024-09-03 |
Lauren Binder | 6143 186th St, Fresh Meadows, NY 11365-2710 | Specialist | 2024-09-03 |
Inner Glow Early Intervention LLC | 140 Mirin Ave, Roosevelt, NY 11575-1624 | Specialist | 2024-09-07 |
Karen Velasquez | 400 S Oyster Bay Rd Ste 102, Hicksville, NY 11801-3500 | Specialist | 2024-09-05 |
Kent Hobi | 2 Wall St, Manchester, NH 03101-1518 | Specialist | 2024-09-04 |
Tms of Palm Beach Inc | 2500 E Las Olas Blvd Unit 1009, Ft Lauderdale, FL 33301-1586 | Specialist | 2024-09-03 |
Michael Ouzounian | 14 Research Way, East Setauket, NY 11733-3453 | Specialist | 2024-09-06 |
Azita Miriam Youseflaleh | 2170 Mcdonald Ave, Brooklyn, NY 11223-2940 | Specialist | 2024-09-06 |
Detrick Mark Cooter | 406 E Mclellan Blvd, Phoenix, AZ 85012-1038 | Specialist | 2024-09-04 |
Find all providers with the same taxonomy |
Location Information
Street Address | 292 IRONWOOD LN |
City | REDDING |
State | CA |
Zip Code | 96003-5345 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Janet Marie Guglielmino | 612 Julian St, Redding, CA 96003 | Clinical Psychologist | 2006-12-25 |
Jill Marie Shepherd Piercy Clark | 1465 Victor Ave Ste B, Redding, CA 96003 | Counseling Psychologist | 2016-09-15 |
Patricia Price | 2280 Benton Dr Building C, Suite A, Redding, CA 96003 | Social Worker | 2019-07-08 |
Terra Bella Communities | 237 Shadowrun Ct., Redding, CA 96003 | Intellectual Disabilities Intermediate Care Facility | 2008-05-07 |
Usv Optical Inc. · Us Vision Optical Inc. | 950 Dana Drive, Redding, CA 96003 | Eyewear Supplier | 2006-08-11 |
Rachel Katharine Lange | 1495 Victor Ave, Suite D, Redding, CA 96003 | Physical Therapist | 2017-09-08 |
Bridget Gabrielle Young | 2021 Benton Dr, Redding, CA 96003 | Physical Therapist | 2008-07-10 |
Helen Heard | 4625 Mt Lakes Blvd, Redding, CA 96003 | Case Manager/Care Coordinator | 2023-06-01 |
Clifford Hepburn | 1424 White Water Circle, Redding, CA 96003 | Marriage & Family Therapist | 2007-08-29 |
Safe Nemt Rides LLC | 350 Lime Ct, Redding, CA 96003 | Taxi | 2023-09-11 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Amy Weist | 7150 E Hampden Ave Ste 102, Denver, CO 80224-3026 | Massage Therapist | 2010-06-23 |
Andrea D Weist | 705 Riley Hospital Dr, Roc 4270, Indianapolis, IN 46202-5109 | Pediatric Pulmonology Physician | 2006-08-30 |
Penny Weist | 214 Peach Orchard Rd Ste 100, Mc Connellsburg, PA 17233-8559 | Pharmacist | 2011-08-04 |
Paula Weist Hamilton | 3106 Philadelphia Ave, Chambersburg, PA 17201 | Registered Nurse | 2005-07-07 |
David Weist | 1101 Vine St, Scranton, PA 18510-2126 | Physical Therapy Assistant | 2008-06-04 |
Northern Colorado Mental Health Associates, Prof LLC | 343 W Drake Rd, Suite 200, Fort Collins, CO 80526-6317 | Mental Health Counselor | 2017-04-04 |
David J Hayutin Dds Prof LLC · Cherry Creek Pediatric Dentistry Prof LLC | 5055 E Kentucky Ave, Denver, CO 80246 | Pediatric Dentist | 2005-08-09 |
David P Schreiber, Md Prof Corp | 35800 Bob Hope Dr Ste 215, Rancho Mirage, CA 92270-1739 | Radiation Oncology Physician | 2017-10-11 |
Rachael M Weist | Yokota Airforce Base, Apo, AP 96326 | Physical Therapist | 2012-09-17 |
Kim Weist Piasecki | 13240 Executive Park Ter, Germantown, MD 20874-2640 | Professional Counselor | 2007-03-01 |
Improve Information
Do you have more infomration about David J. Weist, M.D., Prof. Corp.? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.